| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 12 | 9 | 9 | 18 |
| 8Cale MakarD | 12 | 4 | 13 | 17 |
| 88Martin NecasC | 12 | 8 | 8 | 16 |
| 62Artturi LehkonenL | 12 | 4 | 7 | 11 |
| 95Victor Olofsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 12 |
| 3 |
| 7 |
| 10 |
| 59 |
| 9 |