| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 24 | 19 | 22 | 41 |
| 8Cale MakarD | 24 | 9 | 22 | 31 |
| 88Martin NecasC | 24 | 13 | 17 | 30 |
| 62Artturi LehkonenL | 24 | 9 | 13 | 22 |
| 95Victor Olofsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 24 |
| 6 |
| 10 |
| 16 |
| 59 |
| 9 |