| Player | GP | G | A | P |
|---|---|---|---|---|
| 29Nathan MacKinnonC | 70 | 48 | 69 | 117 |
| 88Martin NecasC | 68 | 34 | 55 | 89 |
| 8Cale MakarD | 71 | 20 | 51 | 71 |
| 11Brock NelsonC | 71 | 32 | 26 | 58 |
| 62Artturi Lehkonen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 180 | 84 | 70 | 15 |
| EDM | 179 | 86 | 79 | 8 |
| CGY | 175 | 77 | 73 | 19 |
| STL | 168 | 78 | 72 | 11 |
| CHI | 160 | 84 |
| 60 |
| 19 |
| 24 |
| 43 |
| 59 |
| 9 |