| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 39 | 15 | 39 | 54 |
| 21Jason RobertsonL | 40 | 23 | 23 | 46 |
| 53Wyatt JohnstonC | 40 | 20 | 25 | 45 |
| 4Miro HeiskanenD | 40 | 7 | 28 | 35 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 35 |
| 12 |
| 19 |
| 31 |
| 99 |
| 28 |