| Player | GP | G | A | P |
|---|---|---|---|---|
| 96Mikko RantanenR | 48 | 19 | 44 | 63 |
| 21Jason RobertsonL | 50 | 29 | 29 | 58 |
| 53Wyatt JohnstonC | 50 | 26 | 28 | 54 |
| 4Miro HeiskanenD | 48 | 7 | 32 | 39 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 45 |
| 14 |
| 24 |
| 38 |
| 99 |
| 28 |