| Player | GP | G | A | P |
|---|---|---|---|---|
| 21Jason RobertsonL | 79 | 42 | 50 | 92 |
| 53Wyatt JohnstonC | 79 | 44 | 40 | 84 |
| 96Mikko RantanenR | 61 | 22 | 54 | 76 |
| 4Miro HeiskanenD | 77 | 9 | 54 | 63 |
| 24Roope Hintz |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 53 |
| 15 |
| 29 |
| 44 |
| 99 |
| 28 |