| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Brad MarchandL | 20 | 13 | 11 | 24 |
| 13Sam ReinhartC | 21 | 12 | 6 | 18 |
| 15Anton LundellC | 21 | 6 | 12 | 18 |
| 3Seth JonesD | 21 | 3 | 9 | 12 |
| 11Mackie Samoskevich |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 21 |
| 3 |
| 8 |
| 11 |
| 53 |
| 6 |