| Player | GP | G | A | P |
|---|---|---|---|---|
| 13Sam ReinhartC | 58 | 27 | 29 | 56 |
| 63Brad MarchandL | 47 | 27 | 25 | 52 |
| 9Sam BennettC | 58 | 19 | 24 | 43 |
| 23Carter VerhaegheC | 57 | 17 | 26 | 43 |
| 15Anton Lundell |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 55 |
| 16 |
| 26 |
| 42 |
| 53 |
| 6 |