| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 22 | 12 | 14 | 26 |
| 12Matt BoldyL | 22 | 13 | 12 | 25 |
| 90Marcus JohanssonL | 22 | 8 | 10 | 18 |
| 14Joel Eriksson EkC | 22 | 4 | 11 | 15 |
| 93Marco Rossi |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 17 |
| 4 |
| 9 |
| 13 |
| 36 |
| 5 |