| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 55 | 29 | 37 | 66 |
| 12Matt BoldyL | 51 | 29 | 26 | 55 |
| 14Joel Eriksson EkC | 49 | 13 | 23 | 36 |
| 90Marcus JohanssonL | 50 | 13 | 22 | 35 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 55 |
| 11 |
| 22 |
| 33 |
| 36 |
| 5 |