| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 56 | 30 | 37 | 67 |
| 12Matt BoldyL | 52 | 29 | 27 | 56 |
| 14Joel Eriksson EkC | 50 | 14 | 24 | 38 |
| 90Marcus JohanssonL | 51 | 13 | 22 | 35 |
| 7Brock Faber |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 56 |
| 12 |
| 23 |
| 35 |
| 36 |
| 5 |