| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 69 | 38 | 42 | 80 |
| 12Matt BoldyL | 66 | 38 | 37 | 75 |
| 7Brock FaberD | 70 | 14 | 33 | 47 |
| 43Quinn HughesD | 38 | 4 | 40 | 44 |
| 14Joel Eriksson Ek |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 62 |
| 17 |
| 27 |
| 44 |
| 36 |
| 5 |