| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 71 | 38 | 42 | 80 |
| 12Matt BoldyL | 69 | 38 | 38 | 76 |
| 7Brock FaberD | 73 | 15 | 34 | 49 |
| 43Quinn HughesD | 41 | 4 | 43 | 47 |
| 14Joel Eriksson Ek |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 64 |
| 18 |
| 27 |
| 45 |
| 36 |
| 5 |