| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 72 | 39 | 42 | 81 |
| 12Matt BoldyL | 70 | 38 | 38 | 76 |
| 7Brock FaberD | 74 | 15 | 35 | 50 |
| 43Quinn HughesD | 42 | 4 | 45 | 49 |
| 36Mats Zuccarello |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 54 |
| 15 |
| 30 |
| 45 |
| 36 |
| 5 |