| Player | GP | G | A | P |
|---|---|---|---|---|
| 13Cole CaufieldR | 6 | 5 | 3 | 8 |
| 14Nick SuzukiC | 6 | 1 | 7 | 8 |
| 11Brendan GallagherR | 6 | 0 | 5 | 5 |
| 8Mike MathesonD | 6 | 1 | 3 | 4 |
| 76Zachary Bolduc |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 6 |
| 3 |
| 1 |
| 4 |
| 161 |
| 103 |