| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 9 | 1 | 11 | 12 |
| 13Cole CaufieldR | 9 | 7 | 3 | 10 |
| 48Lane HutsonD | 9 | 1 | 7 | 8 |
| 15Alex NewhookC | 9 | 3 | 4 | 7 |
| 11Brendan Gallagher |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 9 |
| 0 |
| 6 |
| 6 |
| 161 |
| 103 |