| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 10 | 2 | 11 | 13 |
| 13Cole CaufieldR | 10 | 7 | 3 | 10 |
| 93Ivan DemidovR | 10 | 2 | 7 | 9 |
| 48Lane HutsonD | 10 | 1 | 8 | 9 |
| 91Oliver Kapanen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 10 |
| 4 |
| 3 |
| 7 |
| 161 |
| 103 |