| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 11 | 2 | 14 | 16 |
| 13Cole CaufieldR | 11 | 9 | 4 | 13 |
| 48Lane HutsonD | 11 | 1 | 9 | 10 |
| 93Ivan DemidovR | 11 | 2 | 7 | 9 |
| 15Alex Newhook |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 11 |
| 4 |
| 4 |
| 8 |
| 161 |
| 103 |