| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 35 | 10 | 30 | 40 |
| 13Cole CaufieldR | 35 | 17 | 18 | 35 |
| 48Lane HutsonD | 35 | 5 | 27 | 32 |
| 93Ivan DemidovR | 35 | 7 | 19 | 26 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 35 |
| 10 |
| 11 |
| 21 |
| 161 |
| 103 |