| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 38 | 11 | 31 | 42 |
| 13Cole CaufieldR | 38 | 18 | 19 | 37 |
| 48Lane HutsonD | 38 | 5 | 31 | 36 |
| 93Ivan DemidovR | 38 | 10 | 22 | 32 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 38 |
| 13 |
| 15 |
| 28 |
| 161 |
| 103 |