| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 39 | 13 | 31 | 44 |
| 13Cole CaufieldR | 39 | 19 | 20 | 39 |
| 48Lane HutsonD | 39 | 5 | 33 | 38 |
| 93Ivan DemidovR | 39 | 10 | 23 | 33 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 39 |
| 13 |
| 15 |
| 28 |
| 161 |
| 103 |