| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 42 | 14 | 32 | 46 |
| 48Lane HutsonD | 42 | 7 | 35 | 42 |
| 13Cole CaufieldR | 42 | 20 | 20 | 40 |
| 93Ivan DemidovR | 42 | 10 | 26 | 36 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 42 |
| 15 |
| 17 |
| 32 |
| 161 |
| 103 |