| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 43 | 14 | 33 | 47 |
| 48Lane HutsonD | 43 | 8 | 35 | 43 |
| 13Cole CaufieldR | 43 | 21 | 21 | 42 |
| 93Ivan DemidovR | 43 | 10 | 26 | 36 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 43 |
| 15 |
| 18 |
| 33 |
| 161 |
| 103 |