| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 44 | 14 | 34 | 48 |
| 48Lane HutsonD | 44 | 8 | 36 | 44 |
| 13Cole CaufieldR | 44 | 21 | 21 | 42 |
| 93Ivan DemidovR | 44 | 10 | 26 | 36 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 44 |
| 16 |
| 19 |
| 35 |
| 161 |
| 103 |