| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 60 | 19 | 50 | 69 |
| 48Lane HutsonD | 60 | 10 | 50 | 60 |
| 13Cole CaufieldR | 60 | 35 | 25 | 60 |
| 93Ivan DemidovR | 60 | 13 | 35 | 48 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 60 |
| 21 |
| 26 |
| 47 |
| 161 |
| 103 |