| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 66 | 23 | 55 | 78 |
| 48Lane HutsonD | 66 | 11 | 56 | 67 |
| 13Cole CaufieldR | 65 | 39 | 27 | 66 |
| 20Juraj SlafkovskýL | 66 | 24 | 31 | 55 |
| 93Ivan Demidov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 66 |
| 14 |
| 38 |
| 52 |
| 161 |
| 103 |