| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 71 | 24 | 62 | 86 |
| 13Cole CaufieldR | 70 | 44 | 32 | 76 |
| 48Lane HutsonD | 71 | 11 | 59 | 70 |
| 20Juraj SlafkovskýL | 71 | 28 | 35 | 63 |
| 93Ivan Demidov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 71 |
| 15 |
| 39 |
| 54 |
| 161 |
| 103 |