| Player | GP | G | A | P |
|---|---|---|---|---|
| 13Nico HischierC | 57 | 19 | 23 | 42 |
| 63Jesper BrattL | 57 | 13 | 28 | 41 |
| 86Jack HughesC | 36 | 12 | 24 | 36 |
| 91Dawson MercerC | 57 | 13 | 17 | 30 |
| 28Timo Meier |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 52 |
| 14 |
| 14 |
| 28 |
| 122 |
| 13 |