| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Jesper BrattL | 61 | 13 | 31 | 44 |
| 13Nico HischierC | 61 | 20 | 23 | 43 |
| 86Jack HughesC | 40 | 12 | 29 | 41 |
| 91Dawson MercerC | 61 | 14 | 17 | 31 |
| 28Timo Meier |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 56 |
| 16 |
| 14 |
| 30 |
| 122 |
| 13 |