| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 47 | 18 | 36 | 54 |
| 63Jesper BrattL | 68 | 16 | 38 | 54 |
| 13Nico HischierC | 68 | 24 | 28 | 52 |
| 16Connor BrownR | 61 | 13 | 21 | 34 |
| 28Timo Meier |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 63 |
| 19 |
| 15 |
| 34 |
| 122 |
| 13 |