| Player | GP | G | A | P |
|---|---|---|---|---|
| 63Jesper BrattL | 72 | 19 | 41 | 60 |
| 86Jack HughesC | 51 | 20 | 39 | 59 |
| 13Nico HischierC | 72 | 26 | 30 | 56 |
| 28Timo MeierR | 67 | 22 | 15 | 37 |
| 16Connor Brown |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 65 |
| 14 |
| 22 |
| 36 |
| 122 |
| 13 |