| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 59 | 27 | 48 | 75 |
| 63Jesper BrattL | 80 | 22 | 49 | 71 |
| 13Nico HischierC | 80 | 26 | 37 | 63 |
| 28Timo MeierR | 75 | 24 | 19 | 43 |
| 16Connor Brown |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 73 |
| 17 |
| 25 |
| 42 |
| 122 |
| 13 |