| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Jack HughesC | 61 | 27 | 50 | 77 |
| 63Jesper BrattL | 82 | 22 | 49 | 71 |
| 13Nico HischierC | 82 | 28 | 38 | 66 |
| 28Timo MeierR | 77 | 24 | 20 | 44 |
| 16Connor Brown |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 276 | 114 | 122 | 27 |
| NYI | 275 | 99 | 136 | 22 |
| PHI | 274 | 126 | 121 | 18 |
| PIT | 267 | 131 | 113 | 17 |
| WSH | 243 | 100 |
| 75 |
| 18 |
| 25 |
| 43 |
| 122 |
| 13 |