| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 37 | 11 | 21 | 32 |
| 9Filip ForsbergL | 37 | 16 | 13 | 29 |
| 77Luke EvangelistaR | 36 | 5 | 20 | 25 |
| 91Steven StamkosC | 37 | 15 | 7 | 22 |
| 56Erik Haula |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 37 |
| 5 |
| 15 |
| 20 |
| 25 |
| 1 |