| Player | GP | G | A | P |
|---|---|---|---|---|
| 90Ryan O'ReillyC | 38 | 11 | 23 | 34 |
| 9Filip ForsbergL | 38 | 16 | 14 | 30 |
| 77Luke EvangelistaR | 37 | 6 | 21 | 27 |
| 91Steven StamkosC | 38 | 17 | 8 | 25 |
| 56Erik Haula |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| CHI | 143 | 74 | 53 | 4 |
| STL | 137 | 67 | 53 | 4 |
| DET | 117 | 47 | 55 | 4 |
| DAL | 115 | 52 | 56 | 1 |
| CBJ | 105 | 71 |
| 38 |
| 5 |
| 15 |
| 20 |
| 25 |
| 1 |