| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 5 | 4 | 2 | 6 |
| 48Matthew SchaeferD | 5 | 1 | 4 | 5 |
| 13Mathew BarzalC | 5 | 1 | 3 | 4 |
| 29Jonathan DrouinL | 4 | 1 | 3 | 4 |
| 21Kyle Palmieri |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 5 |
| 2 |
| 2 |
| 4 |
| 86 |
| 16 |