| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 16 | 12 | 8 | 20 |
| 13Mathew BarzalC | 15 | 4 | 9 | 13 |
| 21Kyle PalmieriC | 16 | 5 | 8 | 13 |
| 48Matthew SchaeferD | 16 | 5 | 7 | 12 |
| 27Anders Lee |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 16 |
| 3 |
| 8 |
| 11 |
| 86 |
| 16 |