| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 20 | 13 | 11 | 24 |
| 21Kyle PalmieriC | 20 | 6 | 10 | 16 |
| 48Matthew SchaeferD | 20 | 7 | 8 | 15 |
| 13Mathew BarzalC | 19 | 5 | 10 | 15 |
| 29Jonathan Drouin |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 19 |
| 3 |
| 11 |
| 14 |
| 86 |
| 16 |