| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 25 | 14 | 11 | 25 |
| 13Mathew BarzalC | 24 | 7 | 11 | 18 |
| 21Kyle PalmieriC | 25 | 6 | 12 | 18 |
| 48Matthew SchaeferD | 25 | 8 | 10 | 18 |
| 51Emil Heineman |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 25 |
| 10 |
| 6 |
| 16 |
| 86 |
| 16 |