| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 28 | 17 | 12 | 29 |
| 13Mathew BarzalC | 27 | 8 | 13 | 21 |
| 48Matthew SchaeferD | 28 | 8 | 12 | 20 |
| 21Kyle PalmieriC | 25 | 6 | 12 | 18 |
| 51Emil Heineman |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 28 |
| 10 |
| 6 |
| 16 |
| 86 |
| 16 |