| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Bo HorvatC | 36 | 21 | 12 | 33 |
| 13Mathew BarzalC | 41 | 10 | 22 | 32 |
| 48Matthew SchaeferD | 42 | 12 | 16 | 28 |
| 27Anders LeeL | 42 | 10 | 15 | 25 |
| 51Emil Heineman |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 301 | 140 | 133 | 19 |
| PHI | 299 | 124 | 136 | 26 |
| PIT | 280 | 124 | 114 | 22 |
| WSH | 249 | 107 | 110 | 13 |
| NJD | 239 | 127 |
| 42 |
| 13 |
| 7 |
| 20 |
| 86 |
| 16 |