| Player | GP | G | A | P |
|---|---|---|---|---|
| 93Mika ZibanejadC | 76 | 33 | 39 | 72 |
| 72Artemi PanarinL | 52 | 19 | 38 | 57 |
| 13Alexis LafrenièreL | 77 | 22 | 30 | 52 |
| 16Vincent TrocheckC | 62 | 15 | 35 | 50 |
| 8J.T. MillerC |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 675 | 271 | 303 | 97 |
| MTL | 646 | 208 | 337 | 94 |
| TOR | 627 | 238 | 285 | 94 |
| CHI | 601 | 249 | 252 | 98 |
| DET | 572 | 216 |
| 63 |
| 16 |
| 32 |
| 48 |
| 254 |
| 93 |