| Player | GP | G | A | P |
|---|---|---|---|---|
| 93Mika ZibanejadC | 75 | 33 | 38 | 71 |
| 72Artemi PanarinL | 52 | 19 | 38 | 57 |
| 13Alexis LafrenièreL | 76 | 22 | 30 | 52 |
| 16Vincent TrocheckC | 61 | 15 | 35 | 50 |
| 8J.T. Miller |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 675 | 271 | 303 | 97 |
| MTL | 646 | 208 | 337 | 94 |
| TOR | 627 | 238 | 285 | 94 |
| CHI | 601 | 249 | 252 | 98 |
| DET | 572 | 216 |
| 62 |
| 16 |
| 31 |
| 47 |
| 254 |
| 93 |