| Player | GP | G | A | P |
|---|---|---|---|---|
| 93Mika ZibanejadC | 81 | 34 | 44 | 78 |
| 72Artemi PanarinL | 52 | 19 | 38 | 57 |
| 13Alexis LafrenièreL | 82 | 24 | 33 | 57 |
| 16Vincent TrocheckC | 67 | 16 | 37 | 53 |
| 8J.T. Miller |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 675 | 271 | 303 | 97 |
| MTL | 646 | 208 | 337 | 94 |
| TOR | 627 | 238 | 285 | 94 |
| CHI | 601 | 249 | 252 | 98 |
| DET | 572 | 216 |
| 68 |
| 17 |
| 36 |
| 53 |
| 254 |
| 93 |