| Player | GP | G | A | P |
|---|---|---|---|---|
| 18Tim StützleC | 43 | 19 | 26 | 45 |
| 19Drake BathersonR | 40 | 16 | 23 | 39 |
| 85Jake SandersonD | 43 | 8 | 24 | 32 |
| 24Dylan CozensC | 43 | 12 | 19 | 31 |
| 28Claude Giroux |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 174 | 83 | 73 | 5 |
| BOS | 164 | 63 | 83 | 8 |
| BUF | 162 | 71 | 64 | 10 |
| TOR | 149 | 77 | 56 | 3 |
| TBL | 121 | 67 |
| 43 |
| 9 |
| 21 |
| 30 |
| 44 |
| 2 |