| Player | GP | G | A | P |
|---|---|---|---|---|
| 18Tim StützleC | 49 | 22 | 29 | 51 |
| 19Drake BathersonR | 46 | 19 | 25 | 44 |
| 85Jake SandersonD | 49 | 10 | 29 | 39 |
| 24Dylan CozensC | 49 | 15 | 22 | 37 |
| 28Claude Giroux |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 174 | 83 | 73 | 5 |
| BOS | 164 | 63 | 83 | 8 |
| BUF | 162 | 71 | 64 | 10 |
| TOR | 149 | 77 | 56 | 3 |
| TBL | 121 | 67 |
| 49 |
| 9 |
| 26 |
| 35 |
| 44 |
| 2 |