| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Sean CouturierC | 5 | 2 | 3 | 5 |
| 46Trevor ZegrasC | 5 | 0 | 4 | 4 |
| 27Noah CatesL | 5 | 2 | 2 | 4 |
| 6Travis SanheimD | 5 | 1 | 3 | 4 |
| 71Tyson Foerster |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 326 | 140 | 135 | 37 |
| PIT | 319 | 169 | 106 | 30 |
| NYI | 299 | 149 | 105 | 26 |
| WSH | 248 | 125 | 93 | 19 |
| NJD | 239 | 102 |
| 5 |
| 1 |
| 3 |
| 4 |
| 108 |
| 15 |