| Player | GP | G | A | P |
|---|---|---|---|---|
| 71Evgeni MalkinC | 10 | 3 | 13 | 16 |
| 87Sidney CrosbyC | 10 | 7 | 7 | 14 |
| 16Justin BrazeauR | 10 | 5 | 6 | 11 |
| 65Erik KarlssonD | 10 | 0 | 9 | 9 |
| 39Anthony Mantha |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 10 |
| 5 |
| 4 |
| 9 |
| 110 |
| 13 |