| Player | GP | G | A | P |
|---|---|---|---|---|
| 71Evgeni MalkinC | 14 | 3 | 16 | 19 |
| 87Sidney CrosbyC | 14 | 9 | 8 | 17 |
| 16Justin BrazeauR | 12 | 6 | 6 | 12 |
| 17Bryan RustR | 12 | 4 | 7 | 11 |
| 65Erik Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 14 |
| 1 |
| 10 |
| 11 |
| 110 |
| 13 |