| Player | GP | G | A | P |
|---|---|---|---|---|
| 71Evgeni MalkinC | 19 | 5 | 18 | 23 |
| 87Sidney CrosbyC | 19 | 12 | 9 | 21 |
| 17Bryan RustR | 17 | 5 | 10 | 15 |
| 39Anthony ManthaR | 19 | 8 | 6 | 14 |
| 65Erik Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 19 |
| 1 |
| 12 |
| 13 |
| 110 |
| 13 |